<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karting New South Wales</title>
	<atom:link href="http://www.kartingnsw.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kartingnsw.com.au</link>
	<description>Australian Karting Association NSW</description>
	<lastBuildDate>Mon, 20 May 2013 22:26:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ACT Titles Flyer</title>
		<link>http://www.kartingnsw.com.au/uncategorized/ac-titles-flyer/</link>
		<comments>http://www.kartingnsw.com.au/uncategorized/ac-titles-flyer/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:47:21 +0000</pubDate>
		<dc:creator>admin@kartingnsw.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kartingnsw.com.au/?p=1689</guid>
		<description><![CDATA[Canberra Kart Racing Club 18th &#38; 19th May 2013 Download Flyer]]></description>
				<content:encoded><![CDATA[<p>Canberra Kart Racing Club 18th &amp; 19th May 2013 <a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/05/CKRC-Ad-for-ACT-Titles-in-May-13.pdf" target="_blank">Download Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartingnsw.com.au/uncategorized/ac-titles-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NSW Yahama Junior Pro Clubman Series Round 2 Report</title>
		<link>http://www.kartingnsw.com.au/news/2013-nsw-yahama-junior-pro-clubman-series-round-2-report/</link>
		<comments>http://www.kartingnsw.com.au/news/2013-nsw-yahama-junior-pro-clubman-series-round-2-report/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:00:47 +0000</pubDate>
		<dc:creator>admin@kartingnsw.com</dc:creator>
				<category><![CDATA[Home Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kartingnsw.com.au/?p=1677</guid>
		<description><![CDATA[Wollongong Kart Racing Club kindly hosted Round 2 of the 2013 NSW Yamaha Junior Pro
Clubman Series on the 21st April at the new race venue Picton Raceway. ]]></description>
				<content:encoded><![CDATA[<p>Wollongong Kart Racing Club kindly hosted Round 2 of the 2013 NSW Yamaha Junior Pro<br />
Clubman Series on the 21st April at the new race venue Picton Raceway. The heavy rain<br />
experienced on the Saturday cleared to once again present the Junior Pro Clubman crew<br />
with a fabulous autumn day. Round 2 attracted ten keen competitors with another 4 new JC series starters in Harry Hayek, John Iafolla, Hudson Heath and Tyra Maranik, all trying their luck for the first time at the venue. Returning from round one Christopher Sandrone, Damon Schofield (round 1 winner) Nick Becker, Glen Ormerod, Christian Bakilja and fast improving Thomas McDonnell. The round one young ladies Charlotte Poynting and Shae Becker both were missing from this round however young Tyra Maranik filled the gap with lots of smiles.<br />
Qualifying. Once again a valuable 5 bonus points towards for series was up for grabs for<br />
pole position. The honour this time went to Galston Auto Centre Driver Nick Becker, followed<br />
by Chris Sandrone, Harry Hayek, Thomas McDonnell and John Lafolla rounding out the top<br />
five with less then15/100 second separating the five.<br />
Heat 1. Nick Becker showed a clean set of heals of the start with Sandrone falling back to<br />
3rd behind Hayek. Sandrone regained second position on lap 2 then gained the lead over<br />
Becker on lap 4. Becker gave chase to Sandrone however at the same time was under<br />
threat from Hayek who claimed 2nd on lap 8 allowing Sandrone some breathing space for<br />
the final 2 laps. McDonnell managed a solid 4th with young PCR driver John Lafolla rounding of the top 5. Results:</p>
<p>1st Chris Sandrone.<br />
2nd Harry Hayek.<br />
3rd Nick Becker.<br />
4th Thomas McDonnell.<br />
5th John Lafolla.</p>
<p>Heat 2. Nick Becker again showed a clean set of heals however this time Sandrone held<br />
second and took advantage of a good tow up the hill to gain 1st place, this time it was<br />
McDonnell turn to shadow Becker seizing 2nd place on the final corner. Hayek came home<br />
4th with a improving Glen Ormerod completing the 5.</p>
<p>Results:<br />
1st Chris Sandrone.<br />
2nd Thomas McDonnell.<br />
3rd Nick Becker.<br />
4th Harry Hayek.<br />
5th Glen Ormerod.</p>
<p>Pre-Final. The Pre final is one of the critical races for the series considering series points<br />
are awarded for both the pre final and final equally. Becker again snatched the lead<br />
however like in heat 2 Sandrone took the lead at the top of the hill. Round 1 winner Damon<br />
Schofield continued to have a frustrating day with a DNF at turn 2. Meanwhile McDonnell,<br />
Ormerod and Hayek all held position throughout the race to finish 3rd, 4th &amp; 5th respectively.  Lafolla recovered from a poor start to claim 6th followed home by Heath, Tyra Maranik and Bakija all improving significantly during the day which was a exception effort considering like Schofield hadn&#8217;t seen the circuit prior to the start of the day.</p>
<p>Results:<br />
1st Chris Sandrone.<br />
2nd Nick Becker.<br />
3rd Thomas McDonnell.<br />
4th Glen Ormerod.<br />
5th Harry Hayek.</p>
<p>Final: Even though Becker started of position 2, he kept his starting record for the day intact winning the start into turn 1 however Sandrone quickly responding with a inside move into turn 2. Sandrone then opened a slender lead while McDonnell showed some brilliant pace chasing down Becker only to have his race cut short with a broken header pipe. This left Sandrone and Becker comfortably in 1st and 2nd whilst Ormerod drove from 6th to claim 3rd followed by Iafolla, Hayek, Schofield and Heath. Unfortunately Tyra Maranik DNF&#8217;s and Christian Bakija DNS which didn&#8217;t allow them to demonstrate the improvements from learning the track and set up during the days racing. All the drivers should be commended on the clean driving and sportsmanship shown throughout the day Over $800 in prizes was distributed amongst the all competitors thanks to our special series sponsors plus Wollongong kart racing club for donating a free entry.</p>
<p>Results:<br />
1st Chris Sandrone.<br />
2nd Nick Becker.<br />
3rd Glen Ormerod.<br />
4th John Iafolla.<br />
5th Harry Hayek.</p>
<p>Next Round.<br />
The 3rd round will be hosted by Newcastle Kart Racing Club at Mount Sugerloaf Raceway<br />
on the 3rd &amp; 4th August which doubles as the Newcastle City Cup.<br />
Anyone interested in joining the series please contact Dennis Sandrone email<br />
sandrone@bigpond.com. or mobile 0409330025.</p>
<p>Special thanks to Series Sponsors:<br />
Gold: Yamaha, Remo Racing<br />
Scuderia PCR Australia<br />
Silver: LAING + SIMMONS POTTS POINT + PYRMONT<br />
Bronze: Stones Kartsport.<br />
Karting World.<br />
Kart 1 Superstore.</p>
<p>2013 Junior Clubman Point Score after Round 2 <a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/05/2013-JC-point-score-Championship-after-R2.pdf" target="_blank">Download </a><a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/05/2013-JC-point-score-Championship-after-R2.pdf">2013 JC point score Championship after R2</a> <a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/05/Hudson-Heath-on-Debut_600wide.bmp"><img class="alignright size-medium wp-image-1679" alt="Hudson Heath on Debut_600wide" src="http://www.kartingnsw.com.au/wp-content/uploads/2013/05/Hudson-Heath-on-Debut_600wide.bmp" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartingnsw.com.au/news/2013-nsw-yahama-junior-pro-clubman-series-round-2-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Over 40&#8242;s Titles</title>
		<link>http://www.kartingnsw.com.au/uncategorized/east-coast-over-40s-titles/</link>
		<comments>http://www.kartingnsw.com.au/uncategorized/east-coast-over-40s-titles/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:40:02 +0000</pubDate>
		<dc:creator>admin@kartingnsw.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kartingnsw.com.au/?p=1673</guid>
		<description><![CDATA[7th &#8211; 9th June 2013 Download Mailout]]></description>
				<content:encoded><![CDATA[<p>7th &#8211; 9th June 2013 <a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/05/East-Coast-Over-40s-Mail-Out.pdf" target="_blank">Download Mailout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartingnsw.com.au/uncategorized/east-coast-over-40s-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Metropolitan State Cup Pointscore</title>
		<link>http://www.kartingnsw.com.au/uncategorized/2013-metropolitan-state-cup-pointscore/</link>
		<comments>http://www.kartingnsw.com.au/uncategorized/2013-metropolitan-state-cup-pointscore/#comments</comments>
		<pubDate>Fri, 03 May 2013 06:01:18 +0000</pubDate>
		<dc:creator>admin@kartingnsw.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kartingnsw.com.au/?p=1653</guid>
		<description><![CDATA[Download Pointscore Includes Round 1 Newcastle Kart Racing Club 23rd &#38; 24th March 2013 Round 2 North Shore Kart Club 6th &#38; 7th April 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/05/AKA-NSW-2013-METROPOLITAN-STATE-CUP-SERIES-1.pdf" target="_blank">Download Pointscore</a></p>
<p>Includes</p>
<p>Round 1 Newcastle Kart Racing Club 23rd &amp; 24th March 2013</p>
<p>Round 2 North Shore Kart Club 6th &amp; 7th April 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartingnsw.com.au/uncategorized/2013-metropolitan-state-cup-pointscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Stars Series Flyer</title>
		<link>http://www.kartingnsw.com.au/news/southern-stars-series-flyer/</link>
		<comments>http://www.kartingnsw.com.au/news/southern-stars-series-flyer/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:00:27 +0000</pubDate>
		<dc:creator>admin@kartingnsw.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kartingnsw.com.au/?p=1619</guid>
		<description><![CDATA[Wagga Wagga 11th &#38; 12th May 2013 Round 2 &#8211; Download Flyer]]></description>
				<content:encoded><![CDATA[<p>Wagga Wagga 11th &amp; 12th May 2013 Round 2 &#8211; <a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/04/southern-star-poster-1.jpg" target="_blank">Download Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartingnsw.com.au/news/southern-stars-series-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013  NSW Yamaha Junior Pro Clubman Series Round 1</title>
		<link>http://www.kartingnsw.com.au/news/2013-nsw-yamaha-junior-pro-clubman-series-round-1/</link>
		<comments>http://www.kartingnsw.com.au/news/2013-nsw-yamaha-junior-pro-clubman-series-round-1/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 06:06:24 +0000</pubDate>
		<dc:creator>admin@kartingnsw.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kartingnsw.com.au/?p=1512</guid>
		<description><![CDATA[Download Report]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/03/2013-NSW-Yamaha-Junior-Pro-Clubman-Series-Round-1-Report1.pdf" target="_blank">Download Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartingnsw.com.au/news/2013-nsw-yamaha-junior-pro-clubman-series-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Stars Series &#8211; Wagga Round 2</title>
		<link>http://www.kartingnsw.com.au/uncategorized/southern-stars-series-wagga-round-2/</link>
		<comments>http://www.kartingnsw.com.au/uncategorized/southern-stars-series-wagga-round-2/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 23:57:18 +0000</pubDate>
		<dc:creator>admin@kartingnsw.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kartingnsw.com.au/?p=1557</guid>
		<description><![CDATA[11th &#38; 12th May 2013 Download Flyer]]></description>
				<content:encoded><![CDATA[<p>11th &amp; 12th May 2013 <a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/04/Wagga.pdf" target="_blank">Download Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartingnsw.com.au/uncategorized/southern-stars-series-wagga-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lismore&#8217;s Young Guns Titles</title>
		<link>http://www.kartingnsw.com.au/uncategorized/lismores-young-guns-titles/</link>
		<comments>http://www.kartingnsw.com.au/uncategorized/lismores-young-guns-titles/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:09:07 +0000</pubDate>
		<dc:creator>admin@kartingnsw.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kartingnsw.com.au/?p=1517</guid>
		<description><![CDATA[3rd &#8211; 5th May 2013 Download Flyer]]></description>
				<content:encoded><![CDATA[<p>3rd &#8211; 5th May 2013 <a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/03/YGT-2013-Flyer.pdf" target="_blank">Download Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartingnsw.com.au/uncategorized/lismores-young-guns-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karters Clinic &#8211; Combined Districts Kart Club</title>
		<link>http://www.kartingnsw.com.au/uncategorized/karters-clinic-combined-districts-kart-club/</link>
		<comments>http://www.kartingnsw.com.au/uncategorized/karters-clinic-combined-districts-kart-club/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:05:45 +0000</pubDate>
		<dc:creator>admin@kartingnsw.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kartingnsw.com.au/?p=1546</guid>
		<description><![CDATA[Saturday 13th April 2013 Download flyer]]></description>
				<content:encoded><![CDATA[<p>Saturday 13th April 2013 <a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/04/Karters-Clinic.pdf" target="_blank">Download flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartingnsw.com.au/uncategorized/karters-clinic-combined-districts-kart-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wollongong Kart Racing Club / Picton Kart Track Calendar</title>
		<link>http://www.kartingnsw.com.au/uncategorized/wollongong-kart-racing-club-picton-kart-track-calendar/</link>
		<comments>http://www.kartingnsw.com.au/uncategorized/wollongong-kart-racing-club-picton-kart-track-calendar/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:31:50 +0000</pubDate>
		<dc:creator>admin@kartingnsw.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kartingnsw.com.au/?p=1538</guid>
		<description><![CDATA[Download Calendar]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kartingnsw.com.au/wp-content/uploads/2013/04/whatson.pdf" target="_blank">Download Calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartingnsw.com.au/uncategorized/wollongong-kart-racing-club-picton-kart-track-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
